Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) | ||
---|---|---|
Planets | Degrees | Nakshatra |
Sun | 04-Leo-29-34" | Magha |
Moon | 25-Aqu-25-51" | P.Bhadrapada |
Mars | 26-Tau-44-35" | Mrigashirsha |
Mercury | 00-Leo-35-33" R | Magha |
Jupiter | 23-Tau-26-55" | Mrigashirsha |
Venus | 25-Leo-38-17" | P.Phalguni |
Saturn | 23-Aqu-09-41" R | P.Bhadrapada |
Rahu | 14-Pis-19-28" R | U.Bhadrapada |
Ketu | 14-Vir-19-28" R | Hasta |
Powered by mypanchang.com |